
Girls Hidden Forest Logo T-Shirt
Keep kids cool and comfortable with this moisture-wicking t-shirt. Its modern fit and high-performance fabric make it the top choice for active days. Printed Front & Back.
• 50% cotton and 50% polyester
• Fabric weight: 5.5 oz./yd² (186 g/m²)
• Yarn diameter: 20 singles
• Moisture-management fabric
• Modern classic fit
• Classic-width ribbed collar
• Neck and shoulder taping
• Blank product sourced from Nicaragua
Disclaimer: Due to the fabric properties, the White color variant may appear off-white rather than bright white.
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size Guide▾
Youths T-Shirt
| Size | WIDTH (cm) | LENGTH (cm) |
|---|---|---|
| S | 38.7 | 53 |
| M | 41.3 | 56.2 |
| L | 43.8 | 59.4 |
| XL | 46.4 | 62 |
Please measure a T-Shirt you are currently wearing and match against the size guide
Womens Slim T-Shirt
Size Guide (Imperial)
| Size | Length (in) | Chest (in) |
|---|---|---|
| S | 25 ½ | 31–34 |
| M | 26 | 35–38 |
| L | 27 | 39–41 |
| XL | 28 | 42–45 |
| 2XL | 28 ½ | 46–48 |
Size Guide (Metric)
| Size | Length (cm) | Chest (cm) |
|---|---|---|
| S | 64.8 | 78.7–86.4 |
| M | 66 | 89–96.5 |
| L | 68.6 | 99–104.1 |
| XL | 71.1 | 106.7–114.3 |
| 2XL | 72.4 | 116.8–122 |
Unisex T-Shirt
| Size | Length (cm) | Width (cm) | Chest (cm) |
|---|---|---|---|
| XS | 68.6 | 42 | 78.7–86.4 |
| S | 71.1 | 45.7 | 86.4–94 |
| M | 73.7 | 50.8 | 96.5–104.1 |
| L | 76.2 | 55.9 | 106.7–114.3 |
| XL | 78.7 | 61 | 116.8–124.5 |
| 2XL | 81.3 | 66 | 127–134.6 |
| 3XL | 83.8 | 71.1 | 137.2–144.8 |
| 4XL | 86.4 | 76.2 | 147.3–155 |
| 5XL | 89 | 78.7 | 157.5–165 |
All measurements are approximate and may vary slightly. For a relaxed fit, choose your normal size. For a fitted look, size down.
Related Products



