
Mens Hidden Forest Sweatshirt
A sturdy and warm sweatshirt bound to keep you warm in the colder months. A pre-shrunk, classic fit sweater that's made with air-jet spun yarn for a soft feel and reduced pilling.
• 50% cotton, 50% polyester
• Pre-shrunk
• Classic fit
• 1x1 athletic rib knit collar with spandex
• Air-jet spun yarn with a soft feel and reduced pilling
• Double-needle stitched collar, shoulders, armholes, cuffs, and hem
100% profit of this Sweater goes to helping us feed and care for our elephants at Hidden Forest Elephant Reserve in Phuket, Thailand.
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size Guide▾
Sweater
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Zone – US | 10 | 12 | 14 | 16 | 18 | 20 |
| Zone – UK | 8 | 10 | 12 | 14 | 16 | 18 |
| Zone – EU | 40 | 42 | 44 | 46 | 48 | 50 |
| Measured around chest (in) | 37 | 39 | 42 | 44 | 46.5 | 49 |
| Measured around chest (cm) | 94 | 100 | 106 | 112 | 118 | 124 |
| Length from shoulder (in) | 24.4 | 25 | 25.6 | 26 | 26.7 | 27.4 |
| Length from shoulder (cm) | 62 | 63.5 | 65 | 66.5 | 68 | 69.5 |
Please measure a sweater you may already have carefully and match up to the size guide.
Womens Slim T-Shirt
Size Guide (Imperial)
| Size | Length (in) | Chest (in) |
|---|---|---|
| S | 25 ½ | 31–34 |
| M | 26 | 35–38 |
| L | 27 | 39–41 |
| XL | 28 | 42–45 |
| 2XL | 28 ½ | 46–48 |
Size Guide (Metric)
| Size | Length (cm) | Chest (cm) |
|---|---|---|
| S | 64.8 | 78.7–86.4 |
| M | 66 | 89–96.5 |
| L | 68.6 | 99–104.1 |
| XL | 71.1 | 106.7–114.3 |
| 2XL | 72.4 | 116.8–122 |
Unisex T-Shirt
| Size | Length (cm) | Width (cm) | Chest (cm) |
|---|---|---|---|
| XS | 68.6 | 42 | 78.7–86.4 |
| S | 71.1 | 45.7 | 86.4–94 |
| M | 73.7 | 50.8 | 96.5–104.1 |
| L | 76.2 | 55.9 | 106.7–114.3 |
| XL | 78.7 | 61 | 116.8–124.5 |
| 2XL | 81.3 | 66 | 127–134.6 |
| 3XL | 83.8 | 71.1 | 137.2–144.8 |
| 4XL | 86.4 | 76.2 | 147.3–155 |
| 5XL | 89 | 78.7 | 157.5–165 |
All measurements are approximate and may vary slightly. For a relaxed fit, choose your normal size. For a fitted look, size down.
Related Products



