
Hidden Forest Elephant Reserve Logo Womens Hoodie
Everyone needs a cozy go-to hoodie to curl up in, so go for one that's soft, smooth, and stylish. It's the perfect choice for cooler evenings!
• 50% pre-shrunk cotton, 50% polyester
• Fabric weight: 8.0 oz/yd² (271.25 g/m²)
• Air-jet spun yarn with a soft feel and reduced pilling
• Double-lined hood with matching drawcord
• Quarter-turned body to avoid crease down the middle
• 1 × 1 athletic rib-knit cuffs and waistband with spandex
• Front pouch pocket
• Double-needle stitched collar, shoulders, armholes, cuffs, and hem
100% profit of this Hoodie goes to helping us feed and care for our elephants at Hidden Forest Elephant Reserve in Phuket, Thailand.
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size Guide▾
Hoodie
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Zone – US | 10 | 12 | 14 | 16 | 18 | 20 |
| Zone – UK | 8 | 10 | 12 | 14 | 16 | 18 |
| Zone – EU | 40 | 42 | 44 | 46 | 48 | 50 |
| Measured around chest (in) | 38.5 | 40.1 | 44 | 48 | 51 | 54.3 |
| Measured around chest (cm) | 98 | 102 | 112 | 122 | 130 | 138 |
| Length from shoulder (in) | 25.1 | 26.3 | 27.5 | 28.7 | 29.9 | 31.1 |
| Length from shoulder (cm) | 64 | 67 | 70 | 73 | 76 | 79 |
Please measure a similar sweater or hoodie and match our size guide.
Womens Slim T-Shirt
Size Guide (Imperial)
| Size | Length (in) | Chest (in) |
|---|---|---|
| S | 25 ½ | 31–34 |
| M | 26 | 35–38 |
| L | 27 | 39–41 |
| XL | 28 | 42–45 |
| 2XL | 28 ½ | 46–48 |
Size Guide (Metric)
| Size | Length (cm) | Chest (cm) |
|---|---|---|
| S | 64.8 | 78.7–86.4 |
| M | 66 | 89–96.5 |
| L | 68.6 | 99–104.1 |
| XL | 71.1 | 106.7–114.3 |
| 2XL | 72.4 | 116.8–122 |
Unisex T-Shirt
| Size | Length (cm) | Width (cm) | Chest (cm) |
|---|---|---|---|
| XS | 68.6 | 42 | 78.7–86.4 |
| S | 71.1 | 45.7 | 86.4–94 |
| M | 73.7 | 50.8 | 96.5–104.1 |
| L | 76.2 | 55.9 | 106.7–114.3 |
| XL | 78.7 | 61 | 116.8–124.5 |
| 2XL | 81.3 | 66 | 127–134.6 |
| 3XL | 83.8 | 71.1 | 137.2–144.8 |
| 4XL | 86.4 | 76.2 | 147.3–155 |
| 5XL | 89 | 78.7 | 157.5–165 |
All measurements are approximate and may vary slightly. For a relaxed fit, choose your normal size. For a fitted look, size down.
Related Products



